Beef Goulash
Tender strips of beef cooked to perfection with fresh beans,carrots and boiled potatoes
Ingredients
Potato,beef (22%), beans, carrot, onion, tomato, capsicum, tomato paste, tapioca, paprika, pepper, salt, parsley, oil.
Nutritional Details
| Size | Nutritional Details | ||
|---|---|---|---|
| Average Quantity per Serving |
Average Quantity per 100g |
||
|
regular
385g Per Serve |
Energy: | 1,448kj | 376kj |
| (347Cal) | (90Cal) | ||
| Protein: | 32.0g | 8.3g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 9.6g | 2.5g | |
| --Saturated: | 3.5g | 0.9g | |
| Carbohydrates: | 27.7g | 7.2g | |
| --Sugars: | 7.7g | 2.0g | |
| Dietary Fibre: | 10.4g | 2.7g | |
| Folate: | 87.8ug(44% RDI) | 22.8ug | |
| Sodium: | 470mg | 122mg | |
| Potassium: | 955mg | 248mg | |
| Phosphorus: | 239mg(24% RDI) | 62mg | |
|
large
440g Per Serve |
Energy: | 2,015kj | 458kj |
| (483Cal) | (110Cal) | ||
| Protein: | 47.1g | 10.7g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 12.8g | 2.9g | |
| --Saturated: | 4.4g | 1.0g | |
| Carbohydrates: | 37.4g | 8.5g | |
| --Sugars: | 9.7g | 2.2g | |
| Dietary Fibre: | 11.9g | 2.7g | |
| Folate: | 94.6ug(47% RDI) | 21.5ug | |
| Sodium: | 629mg | 143mg | |
| Potassium: | 1,118mg | 254mg | |
| Phosphorus: | 280mg(28% RDI) | 64mg | |
