Home > Dinners > Beef Lasagne with Shredded Cheese
Beef Lasagne with Shredded Cheese
Layers of fresh pasta with a traditional bolognaise sauce, tasty cheese, peas and carrots
Ingredients
Water, tomatoes, beef (17%), milk, mozzarella cheese, oil, carrots, peas, onions, dry white sauce 1442, stock powder, celery, red wine, salt, vinegar, butter, garlic, paprika, durum wheat, spices, starch 1422, bicarbonated soda. ****MAY CONTAIN TRACES OF FISH, NUTS, MILK, SOY, SEEDS, EGGS.
Nutritional Details
| Size | Nutritional Details | ||
|---|---|---|---|
| Average Quantity per Serving |
Average Quantity per 100g |
||
|
regular
340g Per Serve |
Energy: | 1,336kj | 393kj |
| (320Cal) | (94Cal) | ||
| Protein: | 17.7g | 5.2g | |
| Fat, Total: | 13.3g | 3.9g | |
| --Saturated: | 4.8g | 1.4g | |
| Carbohydrates: | 28.2g | 8.3g | |
| --Sugars: | 7.1g | 2.1g | |
| Dietary Fibre: | 11.9g | 3.5g | |
| Folate: | 126.8ug(63% RDI) | 37.3ug | |
| Sodium: | 925mg | 272mg | |
| Potassium: | 632mg | 186mg | |
| Phosphorus: | 294mg(29% RDI) | 87mg | |
|
large
420g Per Serve |
Energy: | 1,684kj | 401kj |
| (404Cal) | (96Cal) | ||
| Protein: | 22.3g | 5.3g | |
| Fat, Total: | 16.8g | 4.0g | |
| --Saturated: | 5.9g | 1.4g | |
| Carbohydrates: | 35.7g | 8.5g | |
| --Sugars: | 8.8g | 2.1g | |
| Dietary Fibre: | 14.3g | 3.4g | |
| Folate: | 153.7ug(77% RDI) | 36.6ug | |
| Sodium: | 1,180mg | 281mg | |
| Potassium: | 785mg | 187mg | |
| Phosphorus: | 365mg(37% RDI) | 87mg | |
