Home > Dinners > Chicken Parmigiana
Chicken Parmigiana
Succulent chicken fillet served in a tasty tomato and basil sauce topped with melted mozarella cheese, mashed potato and spinach, sweet potato and corn
Ingredients
Chicken (25%), Potato, Sweet Potato, Tomato, Corn, Spinach, Onion, Cheese, Milk, Oil, Garlic, Basil, Oregano, Salt.
Nutritional Details
| Size | Nutritional Details | ||
|---|---|---|---|
| Average Quantity per Serving |
Average Quantity per 100g |
||
|
regular
360g Per Serve |
Energy: | 1,541kj | 428kj |
| (369Cal) | (103Cal) | ||
| Protein: | 28.4g | 7.9g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 14.0g | 3.9g | |
| --Saturated: | 5.4g | 1.5g | |
| Carbohydrates: | 28.8g | 8.0g | |
| --Sugars: | 7.6g | 2.1g | |
| Dietary Fibre: | 5.8g | 1.6g | |
| Folate: | 79.9ug(40% RDI) | 22.2ug | |
| Sodium: | 360mg | 100mg | |
| Potassium: | 900mg | 250mg | |
| Phosphorus: | 355mg(36% RDI) | 99mg | |
|
large
420g Per Serve |
Energy: | 1,961kj | 467kj |
| (470Cal) | (112Cal) | ||
| Protein: | 34.4g | 8.2g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 19.7g | 4.7g | |
| --Saturated: | 7.6g | 1.8g | |
| Carbohydrates: | 34.9g | 8.3g | |
| --Sugars: | 8.0g | 1.9g | |
| Dietary Fibre: | 6.7g | 1.6g | |
| Folate: | 97.0ug(49% RDI) | 23.1ug | |
| Sodium: | 500mg | 119mg | |
| Potassium: | 1,058mg | 252mg | |
| Phosphorus: | 420mg(42% RDI) | 100mg | |
