Home > Dinners > Homestyle Rissoles with Onion Gravy
Homestyle Rissoles with Onion Gravy
Tasty rissoles in our popular onion gravy with mashed potatoes broccoli & sweet potato.
Ingredients
Potato, gravy [thickener (1442), tapioca starch, dairy solids (non-fat), dried vegetable, salt, hydrolysed vegetable protein, vegetable fat, colour (150d), vegetable gum (415), canola oil, food acid (330)], beef (17%) , broccoli, sweet potato, onion (8%), wheat germ, sauce (worcestershire/tomato), garlic, pepper, parsley, milk.
Nutritional Details
| Size | Nutritional Details | ||
|---|---|---|---|
| Average Quantity per Serving |
Average Quantity per 100g |
||
|
large
425g Per Serve |
Energy: | 1,564kj | 368kj |
| (375Cal) | (88Cal) | ||
| Protein: | 35.7g | 8.4g | |
| Fat, Total: | 9.4g | 2.2g | |
| --Saturated: | 3.8g | 0.9g | |
| Carbohydrates: | 32.3g | 7.6g | |
| --Sugars: | 8.5g | 2.0g | |
| Dietary Fibre: | 8.1g | 1.9g | |
| Folate: | 134.7ug(67% RDI) | 31.7ug | |
| Sodium: | 536mg | 126mg | |
| Potassium: | 1,313mg | 309mg | |
| Phosphorus: | 366mg(37% RDI) | 86mg | |
|
regular
360g Per Serve |
Energy: | 1,228kj | 341kj |
| (294Cal) | (82Cal) | ||
| Protein: | 25.6g | 7.1g | |
| Fat, Total: | 6.5g | 1.8g | |
| --Saturated: | 2.5g | 0.7g | |
| Carbohydrates: | 29.5g | 8.2g | |
| --Sugars: | 8.3g | 2.3g | |
| Dietary Fibre: | 6.5g | 1.8g | |
| Folate: | 106.2ug(53% RDI) | 29.5ug | |
| Sodium: | 464mg | 129mg | |
| Potassium: | 1,084mg | 301mg | |
| Phosphorus: | 273mg(27% RDI) | 76mg | |
