Home > Dinners > Indian Style Lamb Curry
Indian Style Lamb Curry
Tender pieces of lamb in a delicious Indian spiced sauce with fluffy white rice, broccoli & sweet potato.
Ingredients
Rice, lamb (21%), onion,broccoli,sweet potato, tomato, zucchini, peas, carrot, tapioca, vinegar, curry powder, garlic, oil, salt, ginger, pepper, mint, basil.
Nutritional Details
| Size | Nutritional Details | ||
|---|---|---|---|
| Average Quantity per Serving |
Average Quantity per 100g |
||
|
regular
390g Per Serve |
Energy: | 1,646kj | 422kj |
| (395Cal) | (101Cal) | ||
| Protein: | 34.7g | 8.9g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 7.0g | 1.8g | |
| --Saturated: | 3.1g | 0.8g | |
| Carbohydrates: | 43.7g | 11.2g | |
| --Sugars: | 8.6g | 2.2g | |
| Dietary Fibre: | 6.6g | 1.7g | |
| Folate: | 72.9ug(36% RDI) | 18.7ug | |
| Sodium: | 577mg | 148mg | |
| Potassium: | 714mg | 183mg | |
| Phosphorus: | 254mg(25% RDI) | 65mg | |
|
large
450g Per Serve |
Energy: | 1,940kj | 431kj |
| (465Cal) | (103Cal) | ||
| Protein: | 40.9g | 9.1g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 9.5g | 2.1g | |
| --Saturated: | 4.0g | 0.9g | |
| Carbohydrates: | 48.6g | 10.8g | |
| --Sugars: | 9.5g | 2.1g | |
| Dietary Fibre: | 7.6g | 1.7g | |
| Folate: | 85.5ug(43% RDI) | 19.0ug | |
| Sodium: | 783mg | 174mg | |
| Potassium: | 824mg | 183mg | |
| Phosphorus: | 298mg(30% RDI) | 66mg | |
