Home > Dinners > Roast Pork with Apple Sauce
Roast Pork with Apple Sauce
Oven roasted pork slices with gourmet apple sauce, roast potatoes, roast pumpkin & broccoli.
Ingredients
Potato, pork (23%), gravy [thickener (1442), tapioca starch, dairy solids (non-fat), dried vegetable, hydrolysed vegetable protein, vegetable fat, colour (150d), vegetable gum (415), canola oil, food acid (330)], pumpkin, broccoli, apple sauce (6%) [apples, sugar, food acid (330, 331)], oil, paprika, salt.
Nutritional Details
| Size | Nutritional Details | ||
|---|---|---|---|
| Average Quantity per Serving |
Average Quantity per 100g |
||
|
regular
380g Per Serve |
Energy: | 1,220kj | 321kj |
| (293Cal) | (77Cal) | ||
| Protein: | 29.3g | 7.7g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 8.0g | 2.1g | |
| --Saturated: | 2.7g | 0.7g | |
| Carbohydrates: | 22.8g | 6.0g | |
| --Sugars: | 9.1g | 2.4g | |
| Dietary Fibre: | 6.5g | 1.7g | |
| Folate: | 71.4ug(36% RDI) | 18.8ug | |
| Sodium: | 312mg | 82mg | |
| Potassium: | 1,049mg | 276mg | |
| Phosphorus: | 300mg(30% RDI) | 79mg | |
|
large
420g Per Serve |
Energy: | 1,491kj | 355kj |
| (358Cal) | (85Cal) | ||
| Protein: | 35.7g | 8.5g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 9.7g | 2.3g | |
| --Saturated: | 2.9g | 0.7g | |
| Carbohydrates: | 27.7g | 6.6g | |
| --Sugars: | 11.3g | 2.7g | |
| Dietary Fibre: | 8.0g | 1.9g | |
| Folate: | 77.7ug(39% RDI) | 18.5ug | |
| Sodium: | 318mg | 76mg | |
| Potassium: | 1,382mg | 329mg | |
| Phosphorus: | 327mg(33% RDI) | 78mg | |
