Home > Dinners > Baked Ocean Fish Fillet
Baked Ocean Fish Fillet
Ocean fillet slowly baked in a white sauce with chat potatoes, carrots & peas.
Ingredients
Potato, Perch (25%), Peas, Carrots, White Sauce [Water, Milk, Fish Stock, Mushrooms, Onion, Celery, Tapioca, oil, Gluten Free Flour, Parsley, Garlic, Vegetable Fat, Thickener (1442), Tapioca Starch, Dairy Solids (Non-Fat), Salt, Stock Powder, Butter], Oil, Parsley. THIS MEAL MAY CONTAIN FRAGMENTS OF BONE
Nutritional Details
| Size | Nutritional Details | ||
|---|---|---|---|
| Average Quantity per Serving |
Average Quantity per 100g |
||
|
regular
370g Per Serve |
Energy: | 1,051kj | 284kj |
| (252Cal) | (68Cal) | ||
| Protein: | 27.4g | 7.4g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 2.2g | 0.6g | |
| --Saturated: | 0.4g | 0.1g | |
| Carbohydrates: | 25.9g | 7.0g | |
| --Sugars: | 5.6g | 1.5g | |
| Dietary Fibre: | 8.1g | 2.2g | |
| Folate: | 62.5ug(31% RDI) | 16.9ug | |
| Sodium: | 213mg | 58mg | |
| Potassium: | 1,143mg | 309mg | |
| Phosphorus: | 301mg(30% RDI) | 81mg | |
|
large
450g Per Serve |
Energy: | 1,210kj | 269kj |
| (290Cal) | (65Cal) | ||
| Protein: | 29.2g | 6.5g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 3.2g | 0.7g | |
| --Saturated: | 0.4g | 0.1g | |
| Carbohydrates: | 30.2g | 6.7g | |
| --Sugars: | 5.9g | 1.3g | |
| Dietary Fibre: | 12.2g | 2.7g | |
| Folate: | 104.4ug(52% RDI) | 23.2ug | |
| Sodium: | 271mg | 60mg | |
| Potassium: | 1,224mg | 272mg | |
| Phosphorus: | 322mg(32% RDI) | 72mg | |
