Home > Dinners > Roast Beef with Rich Brown Gravy
Roast Beef with Rich Brown Gravy
Tender slices of beef with rich gravy served with roast potatoes, roast carrots & beans.
Ingredients
Potato, beef (25%), gravy [thickener (1442), tapioca starch, dairy solids (non-fat), dried vegetable, salt, hydrolysed vegetable protein, vegetable fat, colour (150d), vegetable gum (415), canola oil, food acid (330)],(18%), carrots, beans, paprika.
Nutritional Details
| Size | Nutritional Details | ||
|---|---|---|---|
| Average Quantity per Serving |
Average Quantity per 100g |
||
|
regular
362g Per Serve |
Energy: | 1,068kj | 295kj |
| (256Cal) | (71Cal) | ||
| Protein: | 32.9g | 9.1g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 9.8g | 2.7g | |
| --Saturated: | 5.1g | 1.4g | |
| Carbohydrates: | 19.9g | 5.5g | |
| --Sugars: | 7.2g | 2.0g | |
| Dietary Fibre: | 10.5g | 2.9g | |
| Folate: | 86.3ug(43% RDI) | 23.8ug | |
| Sodium: | 380mg | 105mg | |
| Potassium: | 916mg | 253mg | |
| Phosphorus: | 311mg(31% RDI) | 86mg | |
|
large
420g Per Serve |
Energy: | 1,436kj | 342kj |
| (344Cal) | (82Cal) | ||
| Protein: | 44.5g | 10.6g | |
| --Gluten: | Nil Detected | Nil Detected | |
| Fat, Total: | 13.0g | 3.1g | |
| --Saturated: | 5.9g | 1.4g | |
| Carbohydrates: | 26.9g | 6.4g | |
| --Sugars: | 9.7g | 2.3g | |
| Dietary Fibre: | 14.3g | 3.4g | |
| Folate: | 102.9ug(52% RDI) | 24.5ug | |
| Sodium: | 394mg | 94mg | |
| Potassium: | 1,294mg | 308mg | |
| Phosphorus: | 348mg(35% RDI) | 83mg | |
